Xiaomi Mobile Price in Nepal
Models | Maximum Retail Price (MRP) | |
Redmi Go | Rs.8,999 | |
Redmi 8A (2+32GB) | Rs.11,999 | |
Redmi 8A (3+32GB) | Rs.12,999 | |
Redmi 7 (2+32GB) | Rs.13,999 | |
Redmi 7 (3+32GB) | Rs.15,999 | |
Redmi 8 (4+64GB) | Rs.14,999 | |
Redmi Y3 (3+32GB) | Rs.16,999 | |
Redmi Y3 (4+64GB) | Rs.19,999 | |
Redmi Note 7 (3+32GB) | Rs.19,999 | |
Redmi Note 7 Pro (4+64GB) | Rs.24,999 | |
Redmi Note 7 Pro (6+64GB) | Rs.25,999 | |
Redmi Note 7 Pro (6+128GB) | Rs.28,999 | |
Redmi Note 8 (4+64GB) | Rs.18,999 | |
Redmi Note 8 (6+128GB) | Rs.23,999 | |
Redmi Note 8 Pro (6+64GB) | Rs.26,999 | |
Redmi Note 8 Pro (6+128GB) | Rs.29,999 | |
Redmi Note 8 Pro (8+128GB) | Rs.32,999 | |
Xiaomi MI A3 (4+64GB) | Rs.23,999 | |
Xiaomi MI A3 (6+128GB) | Rs.27,999 | |
Redmi K20 (6+128GB) | Rs.39,999 | |
Redmi K20 Pro (8+256GB) |
Rs.49,999 |